SMART CROP RECOMMENDATIONS
Average Conditions for Crops
Crop |
Nitrogen |
Phosphorus |
Potassium |
Temperature (°C) |
Humidity (%) |
pH |
Rainfall (mm) |
Apple | 20.80 | 134.22 | 199.89 | 22.63 | 92.33 | 5.93 | 112.65 |
Banana | 100.23 | 82.01 | 50.05 | 27.38 | 80.36 | 5.98 | 104.63 |
Blackgram | 40.02 | 67.47 | 19.24 | 29.97 | 65.12 | 7.13 | 67.88 |
Chickpea | 40.09 | 67.79 | 79.92 | 18.87 | 16.86 | 7.34 | 80.06 |
Coconut | 21.98 | 16.93 | 30.59 | 27.41 | 94.84 | 5.98 | 175.69 |
Coffee | 101.20 | 28.74 | 29.94 | 25.54 | 58.87 | 6.81 | 158.07 |
Cotton | 117.77 | 46.24 | 19.56 | 23.99 | 79.84 | 6.92 | 80.09 |
Grapes | 23.18 | 132.53 | 200.11 | 23.87 | 81.87 | 6.25 | 69.91 |
Jute | 78.40 | 46.86 | 39.99 | 24.96 | 79.64 | 6.73 | 174.79 |
Lentil | 18.77 | 68.36 | 19.41 | 24.51 | 64.80 | 6.99 | 45.68 |
Maize | 77.76 | 48.44 | 19.79 | 22.61 | 65.92 | 6.26 | 84.76 |
Mango | 20.07 | 27.18 | 29.92 | 31.90 | 50.05 | 5.77 | 94.99 |
Mothbeans | 21.44 | 48.01 | 20.23 | 28.52 | 53.16 | 6.85 | 51.22 |
Mungbean | 20.99 | 47.28 | 19.87 | 28.27 | 85.95 | 6.74 | 48.44 |
Muskmelon | 100.32 | 17.72 | 50.08 | 28.66 | 92.34 | 6.36 | 24.69 |
Orange | 19.58 | 16.55 | 10.01 | 22.77 | 92.50 | 7.01 | 110.41 |
Papaya | 49.88 | 59.05 | 50.04 | 33.72 | 92.40 | 6.74 | 142.63 |
Pigeonpeas | 20.73 | 67.73 | 20.29 | 27.74 | 48.06 | 5.79 | 149.46 |
Pomegranate | 18.87 | 18.75 | 40.21 | 21.84 | 90.13 | 6.43 | 107.53 |
Rice | 79.89 | 47.58 | 39.87 | 23.69 | 82.27 | 6.43 | 236.18 |
Watermelon | 99.42 | 17.00 | 50.22 | 25.59 | 85.16 | 6.50 | 50.79 |
Kidneybeans | 20.75 | 67.54 | 20.05 | 20.05 | 21.61 | 5.78 | 105.92 |
How Crop Recommendation Works
-
Data Input: Begin by entering details about your
land, such as soil nutrient levels, weather conditions, and historical
rainfall data.
-
Model Analysis: Our machine learning model analyzes
the data using sophisticated algorithms to determine the most suitable
crops for your land.
-
Recommendation: Receive a recommended crops
along with detailed information about their optimal growing
conditions.
SMART DISEASE IDENTIFICATIONS
How Crop Disease Detection Works
-
Upload Image: Go to the
Disease Recognition page and upload an image of a
plant with suspected diseases.
-
Analysis: Our system will process the image using
advanced algorithms to identify potential diseases.
-
Results: View the results and recommendations for
further action.